Forum EldiBux   →   EldiBux Members   →   Eldi Stats   →   My Stats Leydenz

My Stats Leydenz

Started by leydenz
2017-01-12 at 20:30
leydenz
Standard
Posts: 193
Avg = 0.66

08/2016
....................................GROSS
D...RR...CLK.AVG.PROFIT
01 005 004 0,8 0,04 A/p Off
02 005 000 0,0 0,00
03 005 002 0,4 0,02
04 005 003 0,6 0,03
05 005 005 1,0 0,05
06 005 002 0,4 0,02
07 005 004 0,8 0,04
08 005 008 1,6 0,08
09 005 004 0,8 0,04
10 005 004 0,8 0,04
11 005 005 1,0 0,05
12 010 007 0,7 0,07
13 010 010 1,0 0,10
14 010 003 0,3 0,03
15 010 015 1,5 0,15
16 010 009 0,9 0,09
17 010 009 0,9 0,09
18 010 011 1,1 0,11
19 010 007 0,7 0,07
20 010 008 0,8 0,08
21 010 008 0,8 0,08
22 010 006 0,6 0,06
23 010 010 1,0 0,10
24 015 012 0,8 0,12
25 015 009 0,6 0,09
26 015 015 1,0 0,15
27 015 015 1,0 0,15
28 015 012 0,8 0,12
29 015 012 0,8 0,12
30 015 019 1,2 0,19
31 015 009 0,6 0,09

09/2016
....................................GROSS
D...RR...CLK.AVG.PROFIT
01 015 015 1,00 0,15
02 015 011 0,73 0,11
03 015 011 0,73 0,11
04 015 016 1,06 0,16
05 015 015 1,00 0,15
06 015 018 1,20 0,18
07 015 009 0,60 0,09
08 015 012 0,80 0,12
09 015 006 0,40 0,06
10 015 020 1,33 0,20
11 015 009 0,60 0,09
12 015 011 0,73 0,11
13 015 023 1,53 0,23
14 015 011 0,73 0,11
15 020 015 0,75 0,15
16 020 017 0,85 0,17
17 020 008 0,40 0,08
18 020 028 1,40 0,28
19 020 012 0,60 0,12
20 020 016 0,80 0,16
21 020 016 0,80 0,16
22 020 020 1,00 0,20
23 020 018 0,90 0,18
24 020 020 1,00 0,20
25 020 021 1,05 0,21
26 020 020 1,00 0,20
27 020 015 0,75 0,15
28 020 018 0,90 0,18
29 020 012 0,60 0,12
30 025 020 0,80 0,20

10/2016
....................................GROSS
D...RR...CLK.AVG.PROFIT
01 025 018 0,72 0,18
02 025 020 0,80 0,20
03 025 021 0,84 0,21
04 025 020 0,80 0,20
05 025 012 0,48 0,12
06 025 021 0,84 0,21
07 025 019 0,76 0,19
08 025 022 0,88 0,22
09 025 027 1,08 0,27
10 030 020 0,66 0,20
11 030 023 0,76 0,23
12 030 014 0,46 0,14
13 030 019 0,63 0,19
14 030 023 0,76 0,23
15 030 026 0,86 0,26
16 030 032 1,06 0,32
17 030 022 0,73 0,22
18 030 024 0,80 0,24
19 030 025 0,83 0,25
20 030 020 0,66 0,20
21 035 032 0,91 0,32
22 035 034 0,97 0,34
23 035 025 0,71 0,25
24 035 030 0,85 0,30
25 035 027 0,77 0,27
26 035 000 0,00 0,00
27 035 037 1,05 0,37
28 035 041 1,17 0,41
29 035 030 0,85 0,30
30 035 030 0,85 0,30
31 035 031 0,88 0,31

11/2016
....................................GROSS
D...RR...CLK.AVG.PROFIT
01 035 021 0,60 0,21
02 035 026 0,74 0,26
03 040 035 0,87 0,35
04 040 038 0,95 0,38
05 040 024 0,60 0,24
06 040 040 1,00 0,40
07 040 035 0,87 0,35
08 040 038 0,95 0,38
09 040 035 0,87 0,35
10 040 027 0,67 0,27
11 040 042 1,05 0,42
12 040 026 0,65 0,26
13 040 039 0,97 0,39
14 050 049 0,98 0,49
15 050 033 0,66 0,33
16 050 042 0,84 0,42
17 050 039 0,78 0,39
18 050 049 0,98 0,49
19 050 044 0,88 0,44
20 050 038 0,76 0,38
21 050 044 0,88 0,44
22 050 042 0,84 0,42
23 050 033 0,66 0,33
24 050 046 0,92 0,46
25 050 034 0,68 0,34
26 050 054 1,08 0,54
27 050 049 0,98 0,49
28 050 044 0,88 0,44
29 050 045 0,90 0,45
30 050 039 0,78 0,39

12/2016
....................................GROSS
D...RR...CLK.AVG.PROFIT
01 050 030 0,60 0,30
02 050 039 0,78 0,39
03 050 045 0,90 0,45
04 050 041 0,82 0,41
05 050 047 0,94 0,47
06 050 050 1,00 0,50
07 050 039 0,78 0,39
08 050 045 0,90 0,45
09 049 049 1,00 0,49
10 049 025 0,51 0,25
11 049 041 0,83 0,41
12 049 041 0,83 0,41
13 049 048 0,97 0,48
14 049 049 1,00 0,49
15 049 027 0,55 0,27
16 049 043 0,87 0,43
17 049 033 0,67 0,33
18 049 040 0,81 0,40
19 049 036 0,73 0,36
20 049 049 1,00 0,49
21 049 040 0,81 0,40
22 049 038 0,77 0,38
23 049 043 0,87 0,43
24 049 034 0,69 0,34
25 049 045 0,91 0,45
26 049 050 1,02 0,50
27 075 056 0,74 0,56 Upgrade Party-Time Bep 1.54 (75 rr)
28 275 146 0,53 1,46 0,79 0,66 A/P ON Bep 0.84 (275rr)
29 275 208 0,75 2,08 1,00 1,07
30 275 274 0,99 2,74 1,20 1,53
31 275 219 0,79 2,19 0,96 1,23

01/2017
....................................GROSS......NET
D...RR...CLK.AVG.PFIT.A/P.INCOME
01 274 229 0,83 2,29 1,02 1,27
02 274 258 0,94 2,58 1,15 1,42
03 274 257 0,93 2,57 1,26 1,31
04 299 261 0,87 2,61 1,37 1,23 Bep 0.82 (299 rr)
05 299 213 0,71 2,13 1,08 1,04
06 299 250 0,83 2,50 1,14 1,35
07 299 289 0,96 2,89 1,26 1,62
08 299 271 0,90 2,71 1,17 1,54
09 299 274 0,91 2,74 1,10 1,64
10 299 249 0,83 2,49 1,06 1,43
11 399 335 0,83 3,35 1,47 1,88 Bep 0.77 (399 rr)
12 499 322 0,64 3,22 1,50 1,72 Bep 0.73 (499 rr)
13 499 396 0,79 3,96 1,78 2,18
14 499 418 0,83 4,18 1,85 2,33
15 499 422 0,84 4,22 1,89 2,33
16 499 433 0,86 4,33 1,84 2,49
17 499 434 0,86 4,34 1,84 2,50
18 499 425 0,85 4,25 1,81 2,44
19 499 471 0,94 4,71 1,98 2,73
20 499 416 0,83 4,16 1,82 2,34
21 499 432 0,86 4,32 1,77 2,55
22 499 438 0,87 4,38 1,85 2,53
23 499 448 0,89 4,48 1,89 2,59
24 499 426 0,85 4,26 1,74 2,52
25 599 473 0,78 4,73 2,32 2,41 Bep 0.71 (599 rr)
26 599 554 0,92 5,54 2,60 2,94
27 599 518 0,86 5,18 2,51 2,67
28 599 514 0,85 5,14 2,47 2,67
29 599 514 0,85 5,14 2,49 2,65
30 599 539 0,89 5,39 2,56 2,83
31 699 576 0,82 5,76 2,84 2,92 Bep 0.70 (699)

02/2017
....................................GROSS......NET
D...RR...CLK.AVG.PFIT.A/P.INCOME
01 699 589 0,84 5,89 2,96 2,93
02 699 582 0,83 5,82 2,88 2,94
03 699 623 0,89 6,23 2,81 3,42
04 699 637 0,91 6,37 3,00 3,37
05 699 605 0,86 6,05 2,89 3,16
06 699 683 0,97 6,83 2,90 3,93
07 699 594 0,84 5,94 3,00 2,94
08 699 590 0,84 5,90 2,80 3,10
09 699 597 0,85 5,97 2,83 3,14
10 699 616 0,88 6,16 2,88 3,28
11 699 633 0,90 6,33 2,93 3,40
12 699 575 0,82 5,75 2,70 3,05
13 699 582 0,83 5,82 2,80 3,02
14 699 608 0,86 6,08 2,81 3,27
15 699 644 0,92 6,44 2,93 3,51
16 699 642 0,91 6,42 2,95 3,47
17 699 612 0,87 6,12 2,90 3,22
18 699 589 0,84 5,89 2,70 3,19
19 699 602 0,86 6,02 2,67 3,35
20 699 542 0,77 5,42 2,58 2,84
21 699 635 0,90 6,35 2,84 3,51
22 699 626 0,89 6,26 2,86 3,40
23 699 639 0,91 6,39 2,86 3,53
24 699 626 0,89 6,26 2,95 3,31
25 699 575 0,82 5,75 2,66 3,09
26 699 568 0,81 5,68 2,53 3,15
27 699 601 0,85 6,01 2,79 3,22
28 699 526 0,75 5,26 2,55 2,71

03/2017
....................................GROSS......NET
D...RR...CLK.AVG.PFIT.A/P.INCOME
01 699 582 0,83 5,82 2,71 3,11
02 699 546 0,78 5,46 2,55 2,91
03 699 478 0,68 4,78 2,41 2,37
04 699 586 0,83 5,86 2,65 3,21
05 699 557 0,79 5,57 2,62 2,95
06 699 559 0,79 5,59 2,53 3,06
07 699 543 0,77 5,43 2,47 2,96
08 699 615 0,87 6,15 2,70 3,45
09 699 527 0,75 5,27 2,54 2,73
10 699 551 0,78 5,51 2,43 3,08
11 699 538 0,76 5,38 2,60 2,78
12 699 550 0,78 5,50 2,49 3,01
13 699 532 0,76 5,32 2,50 2,82
14 699 485 0,69 4,85 2,36 2,49
15 699 567 0,81 5,67 2,36 3,31
16 699 776 1,11 7,76 2,56 5,19
17 699 688 0,98 6,88 2,68 4,20
18 699 694 0,99 6,94 2,75 4,19
19 699 653 0,93 6,53 2,65 3,88
20 699 673 0,96 6,73 2,77 3,96
21 699 615 0,87 6,15 2,57 3,58
22 699 660 0,94 6,60 2,66 3,94
23 699 645 0,92 6,45 2,61 3,84
24 699 649 0,92 6,49 2,62 3,87
25 699 638 0,91 6,38 2,52 3,86
26 699 648 0,92 6,48 2,51 3,97
27 699 601 0,85 6,01 2,38 3,63
28 699 629 0,89 6,29 2,45 3,84
29 699 565 0,80 5,65 2,38 3,27
30 699 592 0,84 5,92 2,39 3,53
31 699 617 0,88 6,17 2,49 3,68

04/2017
....................................GROSS......NET
D...RR...CLK.AVG.PFIT.A/P.INCOME
01 699 605 0,86 6,05 2,44 3,61
02 699 625 0,89 6,25 2,51 3,74
03 699 646 0,92 6,46 2,44 4,02
04 699 619 0,88 6,19 2,46 3,73
05 699 643 0,91 6,43 2,37 4,06
06 699 654 0,93 6,54 2,44 4,10
07 699 582 0,83 5,82 2,32 3,50
08 699 608 0,86 6,08 2,37 3,71
09 699 608 0,86 6,08 2,44 3,64
10 699 569 0,81 5,69 2,28 3,41
11 699 622 0,88 6,22 0,00 6,22
12 699 616 0,88 6,16 0,00 6,16
13 701 677 0,96 6,77 0,00 6,77
14 701 588 0,83 5,88 0,00 5,88
15 701 638 0,91 6,38 0,00 6,38
16 701 558 0,79 5,58 0,00 5,58
17 701 685 0,97 6,85 0,00 6,85
18 701 627 0,89 6,27 0,00 6,27
19 701 547 0,78 5,47 0,00 5,47
20 701 659 0,94 6,59 0,00 6,59
21 701 598 0,85 5,98 0,00 5,98
22 701 620 0,88 6,2 0 0,76 5,44
23 701 643 0,91 6,43 2,17 4,26
24 701 615 0,87 6,15 0,98 5,17
25 701 591 0,84 5,91 0,00 5,91
26 701 602 0,85 6,02 0,00 6,02
27 701 631 0,90 6,31 0,00 6,31
28 701 590 0,84 5,9 0 0,00 5,90
29 701 590 0,84 5,9 0 0,00 5,90
30 701 660 0,94 6,6 0 0,00 6,60

05/2017
....................................GROSS......NET
D...RR...CLK.AVG.PFIT.A/P.INCOME
01 701 611 0,87 6,11 0,00 6,11
02 701 629 0,89 6,29 0,00 6,29
03 701 588 0,83 5,88 0,00 5,88
04 701 643 0,91 6,43 0,00 6,43
05 701 585 0,83 5,85 0,00 5,85
06 701 654 0,93 6,54 0,00 6,54
07 701 713 1,01 7,13 0,00 7,13
08 701 586 0,83 5,86 0,00 5,86
09 701 570 0,81 5,7 0 0,00 5,70
10 701 674 0,96 6,74 0,00 6,74
11 701 600 0,85 6,00 0,00 6,00
12 701 661 0,94 6,61 0,00 6,61
13 701 603 0,86 6,03 0,00 6,03
14 701 619 0,88 6,19 0,0 0 6,19
15 701 707 1,00 7,07 0,0 0 7,07
16 701 604 0,86 6,04 0,0 0 6,04
17 701 624 0,89 6,24 2,11 4,13
18 701 611 0,87 6,11 2,12 3,99
19 701 631 0,90 6,31 2,18 4,13
20 701 601 0,85 6,01 2,11 3,90
21 701 604 0,86 6,04 2,17 3,87
22 701 678 0,96 6,78 2,32 4,46
23 701 599 0,85 5,99 2,14 3,85
24 701 597 0,85 5,97 2,11 3,86
25 701 659 0,94 6,59 2,27 4,32
26 701 691 0,98 6,91 2,33 4,58
27 701 611 0,87 6,11 2,18 3,93
28 701 653 0,93 6,53 2,33 4,20
29 701 647 0,92 6,47 2,11 4,36
30 701 588 0,83 5,88 2,09 3,79
31 701 583 0,83 5,83 2,09 3,74
« Last Edit: 2017-06-03 at 14:35 by leydenz »
http://optimalbux.com/468x60.gif
leydenz
Standard
Posts: 193
Update...
http://optimalbux.com/468x60.gif
leydenz
Standard
Posts: 193
Update...
« Last Edit: 2017-01-20 at 21:11 by leydenz »
http://optimalbux.com/468x60.gif
leydenz
Standard
Posts: 193
Update...
http://optimalbux.com/468x60.gif
leydenz
Standard
Posts: 193
Update...
http://optimalbux.com/468x60.gif
Megacius
Standard
Posts: 161
Received: $187.4400
Balance: $0.000000
Referrals: 0
Ya cuanto Sacas Diario Con Esos RR
http://i63.tinypic.com/2z7pd38.gif
leydenz
Standard
Posts: 193
Luego de gastos de reciclaje, renovación y a/p me quedan $2 diarios como mínimo.
http://optimalbux.com/468x60.gif
leydenz
Standard
Posts: 193
Upgrade...
« Last Edit: 2017-01-20 at 21:11 by leydenz »
http://optimalbux.com/468x60.gif
leydenz
Standard
Posts: 193
Update...
http://optimalbux.com/468x60.gif
joshya
Standard
Posts: 33
Quote: leydenz
Avg = 0.66

08/2016
....................................GROSS
D...RR...CLK.AVG.PROFIT
01 005 004 0,8 0,04 A/p Off
02 005 000 0,0 0,00
03 005 002 0,4 0,02
04 005 003 0,6 0,03
05 005 005 1,0 0,05
06 005 002 0,4 0,02
07 005 004 0,8 0,04
08 005 008 1,6 0,08
09 005 004 0,8 0,04
10 005 004 0,8 0,04
11 005 005 1,0 0,05
12 010 007 0,7 0,07
13 010 010 1,0 0,10
14 010 003 0,3 0,03
15 010 015 1,5 0,15
16 010 009 0,9 0,09
17 010 009 0,9 0,09
18 010 011 1,1 0,11
19 010 007 0,7 0,07
20 010 008 0,8 0,08
21 010 008 0,8 0,08
22 010 006 0,6 0,06
23 010 010 1,0 0,10
24 015 012 0,8 0,12
25 015 009 0,6 0,09
26 015 015 1,0 0,15
27 015 015 1,0 0,15
28 015 012 0,8 0,12
29 015 012 0,8 0,12
30 015 019 1,2 0,19
31 015 009 0,6 0,09

09/2016
....................................GROSS
D...RR...CLK.AVG.PROFIT
01 015 015 1,00 0,15
02 015 011 0,73 0,11
03 015 011 0,73 0,11
04 015 016 1,06 0,16
05 015 015 1,00 0,15
06 015 018 1,20 0,18
07 015 009 0,60 0,09
08 015 012 0,80 0,12
09 015 006 0,40 0,06
10 015 020 1,33 0,20
11 015 009 0,60 0,09
12 015 011 0,73 0,11
13 015 023 1,53 0,23
14 015 011 0,73 0,11
15 020 015 0,75 0,15
16 020 017 0,85 0,17
17 020 008 0,40 0,08
18 020 028 1,40 0,28
19 020 012 0,60 0,12
20 020 016 0,80 0,16
21 020 016 0,80 0,16
22 020 020 1,00 0,20
23 020 018 0,90 0,18
24 020 020 1,00 0,20
25 020 021 1,05 0,21
26 020 020 1,00 0,20
27 020 015 0,75 0,15
28 020 018 0,90 0,18
29 020 012 0,60 0,12
30 025 020 0,80 0,20

10/2016
....................................GROSS
D...RR...CLK.AVG.PROFIT
01 025 018 0,72 0,18
02 025 020 0,80 0,20
03 025 021 0,84 0,21
04 025 020 0,80 0,20
05 025 012 0,48 0,12
06 025 021 0,84 0,21
07 025 019 0,76 0,19
08 025 022 0,88 0,22
09 025 027 1,08 0,27
10 030 020 0,66 0,20
11 030 023 0,76 0,23
12 030 014 0,46 0,14
13 030 019 0,63 0,19
14 030 023 0,76 0,23
15 030 026 0,86 0,26
16 030 032 1,06 0,32
17 030 022 0,73 0,22
18 030 024 0,80 0,24
19 030 025 0,83 0,25
20 030 020 0,66 0,20
21 035 032 0,91 0,32
22 035 034 0,97 0,34
23 035 025 0,71 0,25
24 035 030 0,85 0,30
25 035 027 0,77 0,27
26 035 000 0,00 0,00
27 035 037 1,05 0,37
28 035 041 1,17 0,41
29 035 030 0,85 0,30
30 035 030 0,85 0,30
31 035 031 0,88 0,31

11/2016
....................................GROSS
D...RR...CLK.AVG.PROFIT
01 035 021 0,60 0,21
02 035 026 0,74 0,26
03 040 035 0,87 0,35
04 040 038 0,95 0,38
05 040 024 0,60 0,24
06 040 040 1,00 0,40
07 040 035 0,87 0,35
08 040 038 0,95 0,38
09 040 035 0,87 0,35
10 040 027 0,67 0,27
11 040 042 1,05 0,42
12 040 026 0,65 0,26
13 040 039 0,97 0,39
14 050 049 0,98 0,49
15 050 033 0,66 0,33
16 050 042 0,84 0,42
17 050 039 0,78 0,39
18 050 049 0,98 0,49
19 050 044 0,88 0,44
20 050 038 0,76 0,38
21 050 044 0,88 0,44
22 050 042 0,84 0,42
23 050 033 0,66 0,33
24 050 046 0,92 0,46
25 050 034 0,68 0,34
26 050 054 1,08 0,54
27 050 049 0,98 0,49
28 050 044 0,88 0,44
29 050 045 0,90 0,45
30 050 039 0,78 0,39

12/2016
....................................GROSS
D...RR...CLK.AVG.PROFIT
01 050 030 0,60 0,30
02 050 039 0,78 0,39
03 050 045 0,90 0,45
04 050 041 0,82 0,41
05 050 047 0,94 0,47
06 050 050 1,00 0,50
07 050 039 0,78 0,39
08 050 045 0,90 0,45
09 049 049 1,00 0,49
10 049 025 0,51 0,25
11 049 041 0,83 0,41
12 049 041 0,83 0,41
13 049 048 0,97 0,48
14 049 049 1,00 0,49
15 049 027 0,55 0,27
16 049 043 0,87 0,43
17 049 033 0,67 0,33
18 049 040 0,81 0,40
19 049 036 0,73 0,36
20 049 049 1,00 0,49
21 049 040 0,81 0,40
22 049 038 0,77 0,38
23 049 043 0,87 0,43
24 049 034 0,69 0,34
25 049 045 0,91 0,45
26 049 050 1,02 0,50
27 075 056 0,74 0,56 Upgrade Party-Time Bep 1.54 (75 rr)
28 275 146 0,53 1,46 0,79 0,66 A/P ON Bep 0.84 (275rr)
29 275 208 0,75 2,08 1,00 1,07
30 275 274 0,99 2,74 1,20 1,53
31 275 219 0,79 2,19 0,96 1,23

01/2017
....................................GROSS......NET
D...RR...CLK.AVG.PFIT.A/P.INCOME
01 274 229 0,83 2,29 1,02 1,27
02 274 258 0,94 2,58 1,15 1,42
03 274 257 0,93 2,57 1,26 1,31
04 299 261 0,87 2,61 1,37 1,23 Bep 0.82 (299 rr)
05 299 213 0,71 2,13 1,08 1,04
06 299 250 0,83 2,50 1,14 1,35
07 299 289 0,96 2,89 1,26 1,62
08 299 271 0,90 2,71 1,17 1,54
09 299 274 0,91 2,74 1,10 1,64
10 299 249 0,83 2,49 1,06 1,43
11 399 335 0,83 3,35 1,47 1,88 Bep 0.77 (399 rr)
12 499 322 0,64 3,22 1,50 1,72 Bep 0.73 (499 rr)
13 499 396 0,79 3,96 1,78 2,18
14 499 418 0,83 4,18 1,85 2,33
15 499 422 0,84 4,22 1,89 2,33
16 499 433 0,86 4,33 1,84 2,49
17 499 434 0,86 4,34 1,84 2,50
18 499 425 0,85 4,25 1,81 2,44
19 499 471 0,94 4,71 1,98 2,73
20 499 416 0,83 4,16 1,82 2,34
21 499 432 0,86 4,32 1,77 2,55
22 499 438 0,87 4,38 1,85 2,53
23 499 448 0,89 4,48 1,89 2,59
24 499 426 0,85 4,26 1,74 2,52
Jump to page: