Forum EldiBux   →   EldiBux Support   →   Bug Reports   →   rented referrals are not working since the new year. what is the reason Admin

rented referrals are not working since the new year. what is the reason Admin

Started by serg111
2018-01-05 at 05:32
serg111
Standard
Posts: 66
Received: $14.8400
Balance: $0.000000
Referrals: 0
R24435 10-03-2017 3 days 01-01-2018 267 2.67000 0.888
R12189 14-01-2017 3 days 01-01-2018 318 3.15000 0.893
R38755 10-01-2017 3 days 02-01-2018 310 3.10000 0.862
R63700 27-02-2017 3 days 01-01-2018 275 2.75000 0.882
R14201 05-02-2017 3 days 01-01-2018 292 2.92000 0.875
R24774 21-01-2017 5 days 01-01-2018 310 3.10000 0.889
R10549 21-01-2017 5 days 02-01-2018 308 3.08000 0.884
R34110 31-01-2017 5 days 01-01-2018 296 2.94000 0.874
R42195 11-01-2017 10 days 01-01-2018 305 3.05000 0.850
R36708 04-03-2017 10 days 01-01-2018 269 2.69000 0.877
R24760 29-04-2017 11 days 05-01-2018 217 2.17000 0.866
R2461 12-02-2017 12 days 01-01-2018 283 2.83000 0.866
R62651 12-02-2017 14 days 01-01-2018 286 2.86000 0.875
R37458 25-01-2017 14 days 01-01-2018 302 3.01000 0.876
R56373 05-02-2017 14 days 02-01-2018 293 2.93000 0.878
R4861979 29-04-2017 15 days 04-01-2018 222 2.22000 0.886
R41334 10-01-2017 15 days 01-01-2018 319 3.19000 0.887
R12939 10-01-2017 17 days 01-01-2018 319 3.19000 0.887
R11221 28-03-2017 18 days 04-01-2018 252 2.52000 0.891
R61015 12-02-2017 19 days 01-01-2018 288 2.88000 0.881
R37773 23-02-2017 19 days 02-01-2018 278 2.78000 0.881
R34646 23-02-2017 19 days 02-01-2018 271 2.71000 0.859
R23160 10-03-2017 19 days 01-01-2018 259 2.59000 0.861
R12511 01-02-2017 22 days 02-01-2018 294 2.94000 0.871
R21646 31-12-2016 23 days 02-01-2018 326 3.26000 0.882
R39138 04-03-2017 24 days 03-01-2018 266 2.66000 0.867
R58516 28-01-2017 24 days 03-01-2018 297 2.97000 0.869
R12490 10-03-2017 26 days 01-01-2018 263 2.63000 0.875
R35350 22-02-2017 26 days 02-01-2018 276 2.76000 0.872
R56965 28-01-2017 27 days 02-01-2018 299 2.99000 0.875
R23618 10-03-2017 30 days 01-01-2018 264 2.64000 0.878
R39635 22-02-2017 32 days 02-01-2018 280 2.80000 0.885
R20692 05-02-2017 32 days 01-01-2018 294 2.94000 0.881
R60246 29-04-2017 33 days 04-01-2018 218 2.18000 0.870
R40084 12-02-2017 50 days 01-01-2018 286 2.86000 0.875
R10958 16-02-2017 50 days 02-01-2018 282 2.82000 0.874
R24315 16-02-2017 51 days 01-01-2018 279 2.79000 0.865
R2071 21-01-2017 53 days 01-01-2018 308 3.08000 0.884
R4588 10-03-2017 53 days 01-01-2018 260 2.60000 0.865
R2832 08-01-2017 54 days 02-01-2018 311 3.11000 0.860
R13908 04-01-2017 55 days 02-01-2018 318 3.18000 0.870
R39373 01-02-2017 55 days 02-01-2018 295 2.95000 0.874
R20603 29-04-2017 58 days 01-01-2018 216 2.16000 0.862
R36632 12-02-2017 61 days 01-01-2018 285 2.85000 0.872
R37402 23-02-2017 63 days 02-01-2018 279 2.79000 0.884
R2415 01-02-2017 139 days 02-01-2018 293 2.93000 0.868
R35181 10-01-2017 140 days 02-01-2018 319 3.19000 0.887
R40729 25-02-2017 228 days 04-01-2018 276 2.76000 0.880
R1204 01-02-2017 230 days 02-01-2018 297 2.97000 0.880
R4862054 29-04-2017 232 days 05-01-2018 221 2.21000 0.882
← Prev Page Next Page →
Admin
Admin
Posts: 401
Hello,

I see you rented the referrals 4 months ago and you have never recycled them. Inactive RRs need to be recycled.
spaha
Standard
Posts: 6
Same after recycling .
https://i.imgur.com/tInbqNs.png
rifmountain
Standard
Posts: 29
the same problem with me
moneyline
Standard
Posts: 134
Quote: admin
Hello,

I see you rented the referrals 4 months ago and you have never recycled them. Inactive RRs need to be recycled.


admin with all due respect, here the rented referrals do not clicks every day so that you now come and tell us that we must recycle, what should we recycle? if it is impossible to know it because of the little inactivity that the referees always have, they click on a day if and not a day, what should we do? see how the money is going, so simple? you say recycle, but then the referrals must be active every day and it is not like that.
serg111
Standard
Posts: 66
Received: $14.8400
Balance: $0.000000
Referrals: 0
in my opinion dear Admin processing referrals nothing to change the fact there are many those participants who processed referrals and no difference.just a system of counting clicks referrals not working
spaha
Standard
Posts: 6
Recycled and after few days recycle again and still not a single click and those not recycled losing day by day . Awesome to get your account back for few months .
Admin
Admin
Posts: 401
Guys, please, if someone has a problem let us send a ticket.

Btw, there is no PTC site where all RRs have clicks every day.